Stock Peformance
Stock Quote
NYSE: CL 72.03 - 0.11
as of 7/02/09, 4:03 PM EDT
Quotes delayed at least 20 mins. Not intended for trading purposes. Click here for additional stock quote information.
Stock Split History
declared - record - payable  - per share
05/05/1999 05/19/1999 06/30/1999 2-1 stock split
03/06/1997 04/25/1997 05/15/1997 2-1 stock split
03/14/1991 04/24/1991 05/15/1991 2-1 stock split
02/08/1973 05/04/1973 05/28/1973 3-1 stock split
06/10/1965 06/21/1965 07/12/1965 3-2 stock split
06/13/1963 06/24/1963 07/15/1963 5-4 stock split
04/22/1959 05/01/1959 05/22/1959 3-1 stock split
12/03/1953 12/15/1953 01/06/1954 5% stock
12/04/1952 12/15/1952 01/07/1953 5% stock
12/06/1951 12/17/1951 01/08/1952 5% stock
12/07/1950 12/13/1950 01/09/1951 5% stock
bottom of table
Learn more about Colgate's growth strategies and financial performance.

Corporate Governance
Discover the practices, principles and values that guide our Company and its business.
Learn More
Annual Report
Download 2008 Annual Report
eDelivery
Sign Up to Receive Electronic Delivery of Proxy Materials.
SEC Filings
All SEC Filings
10-K Reports
10-Q Reports
8-K Reports
Proxy Statements
Transactions in Colgate Securities by Directors and Officers
Home  |  Legal Policies  |  Privacy Polices  |  Colgate Products  |  Colgate.com Site Map  |  Contact Us
© 2009 Colgate-Palmolive Company. All rights reserved.
You are viewing the United States site.