Dividend Info
Stock Quote
NYSE: CL 60.75 - 2.78
as of 10/10/08, 4:14 PM EDT
Quotes delayed at least 20 mins. Not intended for trading purposes. Click here for additional stock quote information.
Dividend History

Colgate-Palmolive has paid uninterrupted dividends on its common stock since 1895 and increased payments to common shareholders every year for 45 years.

declared - record - payable  - per share
2008
1st Quarter 01/10/08 01/23/08 01/25/08 02/15/08 0.36
2nd Quarter 02/27/08 04/22/08 04/24/08 05/15/08 0.40
3rd Quarter 07/10/08 07/22/08 07/24/08 08/15/08 0.40
4th Quarter 10/02/08 10/22/08 10/24/08 11/14/08 0.40
2007
1st Quarter 01/11/07 01/24/07 01/26/07 02/15/07 0.32
2nd Quarter 03/08/07 04/20/07 04/24/07 05/15/07 0.36
3rd Quarter 07/12/07 07/19/07 07/23/07 08/15/07 0.36
4th Quarter 10/04/07 10/24/07 10/26/07 11/15/07 0.36
2006
1st Quarter 01/12/06 01/24/06 01/26/06 02/15/06 0.29
2nd Quarter 03/09/06 04/20/06 04/24/06 05/15/06 0.32
3rd Quarter 07/13/06 07/24/06 07/26/06 08/15/06 0.32
4th Quarter 10/05/06 10/20/06 10/24/06 11/15/06 0.32
2005
1st Quarter 01/13/05 01/24/05 01/26/05 02/15/05 0.24
2nd Quarter 02/10/05 04/22/05 04/26/05 05/13/05 0.29
3rd Quarter 07/14/05 07/22/05 07/26/05 08/15/05 0.29
4th Quarter 10/06/05 10/24/05 10/26/05 11/15/05 0.29
2004
1st Quarter 01/08/04 01/22/04 01/26/04 02/13/04 0.24
2nd Quarter 03/11/04 04/22/04 04/26/04 05/14/04 0.24
3rd Quarter 07/08/04 07/24/04 07/26/04 08/16/04 0.24
4th Quarter 10/07/04 10/21/04 10/25/04 11/15/04 0.24
2003
1st Quarter 01/09/03 01/30/03 02/03/03 02/14/03 0.18
2nd Quarter 02/06/03 04/23/03 04/25/03 05/15/03 0.24
3rd Quarter 07/10/03 07/23/03 07/25/03 08/15/03 0.24
4th Quarter 10/09/03 10/23/03 10/24/03 11/14/03 0.24
2002
1st Quarter 01/10/02 01/23/02 01/25/02 02/15/02 0.18
2nd Quarter 03/14/02 04/24/02 04/26/02 05/15/02 0.18
3rd Quarter 07/11/02 07/24/02 07/26/02 08/15/02 0.18
4th Quarter 10/10/02 10/22/02 10/25/02 11/15/02 0.18
2001
1st Quarter 01/12/01 01/24/01 01/26/01 02/15/01 0.1575
2nd Quarter 03/08/01 04/24/01 04/26/01 05/15/01 0.1575
3rd Quarter 07/12/01 07/24/01 07/26/01 08/15/01 0.18
4th Quarter 10/11/01 10/24/01 10/26/01 11/15/01 0.18
2000
1st Quarter 01/13/00 01/24/00 01/26/00 02/15/00 0.1575
2nd Quarter 03/09/00 04/24/00 04/26/00 05/15/00 0.1575
3rd Quarter 07/13/00 07/24/00 07/26/00 08/15/00 0.1575
4th Quarter 10/12/00 10/24/00 10/26/00 11/15/00 0.1575
1999
1st Quarter 01/14/99 01/22/99 01/26/99 02/16/99 0.1375
2nd Quarter 03/11/99 04/22/99 04/26/99 05/17/99 0.1375
3rd Quarter 07/08/99 07/22/99 07/26/99 08/16/99 0.1575
4th Quarter 10/14/99 10/22/99 10/26/99 11/15/99 0.1575
1998
1st Quarter 01/08/98 01/23/98 01/27/98 02/17/98 0.1375
2nd Quarter 03/05/98 04/23/98 04/27/98 05/15/98 0.1375
3rd Quarter 07/09/98 07/23/98 07/27/98 08/17/98 0.1375
4th Quarter 10/08/98 10/23/98 10/27/98 11/16/98 0.1375
1997
1st Quarter 01/09/97 01/23/97 01/27/97 02/17/97 0.1175
2nd Quarter 03/06/97 04/23/97 04/25/97 05/15/97 0.1375
3rd Quarter 07/10/97 07/23/97 07/25/97 08/15/97 0.1375
4th Quarter 10/09/97 10/23/97 10/27/97 11/17/97 0.1375
1996
1st Quarter 01/11/96 01/23/96 01/25/96 02/15/96 0.1175
2nd Quarter 03/14/96 04/23/96 04/25/96 05/15/96 0.1175
3rd Quarter 07/11/96 07/23/96 07/25/96 08/15/96 0.1175
4th Quarter 10/10/96 10/23/96 10/25/96 11/15/96 0.1175
bottom of table


Learn more about Colgate's growth strategies and financial performance.

Corporate Governance
Discover the practices, principles and values that guide our Company and its business.
Learn More
Annual Report
Download 2007 Annual Report
eDelivery
Sign Up to Receive Electronic Delivery of Proxy Materials.
SEC Filings
All SEC Filings
10-K Reports
10-Q Reports
8-K Reports
Proxy Statements
Transactions in Colgate Securities by Directors and Officers
Home  |  Legal Policies  |  Privacy Polices  |  Colgate Products  |  Colgate.com Site Map  |  Contact Us
© 2008 Colgate-Palmolive Company. All rights reserved.
You are viewing the United States site.